Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ke Ying XING | SIN | 17.91 | 8.71 | 10.20 | 2.00 | 2.08 | 1.00 | #4 | |
2 | Lea ONG | SIN | 16.63 | 8.30 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
3 | Jing Xuan LU | SIN | 15.83 | 7.47 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
4 | Valerie ANG | SIN | 14.66 | 6.33 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
5 | Michal KHOO | SIN | 13.76 | 6.13 | 8.13 | 1.75 | 1.50 | 0.50 | #9 | |
6 | Emma GOLDBERG | SIN | 13.47 | 6.47 | 7.50 | 1.58 | 1.42 | 0.50 | #7 | |
7 | Yang Lin OU | SIN | 12.63 | 6.17 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | |
8 | En Yao ZHU | SIN | 11.12 | 4.54 | 7.08 | 1.33 | 1.50 | 0.50 | #6 | |
9 | Charie KWOK | SIN | 10.36 | 3.90 | 6.46 | 1.33 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5/9/2015 10:05