Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Anne Si-Qi KOK | SIN | 20.16 | 9.10 | 11.06 | 2.17 | 2.25 | 0.00 | #4 | |
2 | Noelle LIM | SIN | 17.10 | 8.74 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
3 | Izz AN-NISSA | SIN | 13.94 | 6.01 | 7.93 | 1.75 | 1.42 | 0.00 | #3 | |
4 | Yang Yan OU | SIN | 13.50 | 6.90 | 7.10 | 1.42 | 1.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5/9/2015 10:05