| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte LIM | SIN | 28.34 | 14.17 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Alexandra CROMBIE | SIN | 25.38 | 10.93 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #1 | |
| 3 | Yan Ting SU | SIN | 24.59 | 11.70 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #4 | |
| 4 | Maegan NG | SIN | 21.30 | 8.76 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/9/2015 10:05