Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yanni ONG | SGP | 29.62 | 8.39 | 21.73 | 2.75 | 2.50 | 2.83 | 2.75 | 2.75 | 0.50 | #9 | |
2 | Vina OKTAVIA | INA | 27.26 | 7.12 | 20.14 | 2.50 | 2.25 | 2.67 | 2.50 | 2.67 | 0.00 | #8 | |
3 | Ryan LING | SGP | 27.17 | 7.18 | 19.99 | 2.58 | 2.33 | 2.67 | 2.33 | 2.58 | 0.00 | #3 | |
4 | Melanie SEAH | SGP | 26.32 | 6.55 | 20.27 | 2.67 | 2.33 | 2.67 | 2.50 | 2.50 | 0.50 | #1 | |
5 | Zi Qing LEOW | SGP | 25.86 | 6.92 | 18.94 | 2.67 | 2.17 | 2.58 | 2.25 | 2.17 | 0.00 | #2 | |
6 | Carolina ORTEGA BARRIOS | MEX | 25.43 | 6.77 | 18.66 | 2.33 | 2.25 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
7 | Song Ying Daphne Elaine TAN | SGP | 24.94 | 6.40 | 18.54 | 2.33 | 2.17 | 2.42 | 2.25 | 2.42 | 0.00 | #11 | |
8 | Phaik Mun NG | SGP | 24.70 | 7.10 | 17.60 | 2.25 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #4 | |
9 | Cheryl LEONG | SGP | 23.09 | 5.76 | 17.33 | 2.33 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #10 | |
10 | Levina EE | SGP | 22.40 | 5.06 | 17.34 | 2.25 | 1.92 | 2.33 | 2.17 | 2.17 | 0.00 | #6 | |
11 | Venessa KOH | SGP | 17.12 | 3.62 | 14.00 | 1.83 | 1.50 | 1.92 | 1.83 | 1.67 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:49