Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane ZHANG | USA | 33.06 | 7.32 | 25.74 | 3.25 | 3.08 | 3.42 | 3.17 | 3.17 | 0.00 | #4 | |
2 | Chantelle GALOSI | AUS | 31.90 | 7.90 | 24.00 | 3.08 | 2.75 | 3.08 | 2.92 | 3.17 | 0.00 | #3 | |
3 | Charie KWOK | SGP | 30.26 | 8.12 | 22.14 | 2.92 | 2.67 | 2.83 | 2.67 | 2.75 | 0.00 | #1 | |
4 | Firda Florencia CHRISTIANI | INA | 29.95 | 7.95 | 22.00 | 2.92 | 2.58 | 2.83 | 2.67 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:49