Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mila LEE | MAS | 16.67 | 4.79 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
2 | Ally CHYE PIAN YAN | MAS | 16.36 | 4.48 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
3 | Kayenne K Xin FONG | MAS | 15.75 | 4.49 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
4 | Lena Aiga TAY | USA | 15.00 | 4.60 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
5 | Queendy Shareefa ADHIESTY | INA | 14.87 | 4.47 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
6 | Camila PEREZ | MEX | 14.68 | 4.45 | 10.23 | 1.92 | 2.17 | 0.00 | #7 | |
7 | Giovanna Low Yi THONG | MAS | 14.64 | 4.44 | 10.20 | 2.00 | 2.08 | 0.00 | #6 | |
8 | Caya Pelangi Syakirah HAMIDAH | INA | 14.34 | 4.41 | 10.43 | 2.00 | 2.17 | 0.50 | #1 | |
9 | Reina Victoria ROY | INA | 13.99 | 4.29 | 10.20 | 2.00 | 2.08 | 0.50 | #3 | |
10 | Myrna CHANTARAPAPARP JOHNSTON | NZL | 13.76 | 4.38 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | |
11 | Stella EE | SGP | 13.67 | 4.29 | 9.38 | 1.83 | 1.92 | 0.00 | #15 | |
12 | Ariel NG | SGP | 13.39 | 4.21 | 9.18 | 1.92 | 1.75 | 0.00 | #14 | |
13 | Rebecca LIM | SGP | 12.97 | 4.21 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
14 | Mavis FANG | SGP | 12.19 | 4.06 | 8.13 | 1.67 | 1.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51