Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaye WONG | MAS | 16.58 | 4.48 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
2 | Joyce NG | MAS | 16.17 | 4.49 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
3 | Zing Ying TAN | SGP | 14.41 | 4.18 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | |
4 | Giselle CHIONH | SGP | 13.55 | 4.17 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | |
5 | Nur Azra Fazeera BINTI A. RAHMAN | MAS | 12.82 | 4.26 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
6 | Kai Wen CHONG | SGP | 12.70 | 4.14 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
7 | Zoe WEE | SGP | 12.56 | 4.00 | 8.56 | 1.67 | 1.75 | 0.00 | #5 | |
8 | Aqmarina YOSSI | INA | 12.00 | 4.07 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | |
9 | Yiqing GONG | CHN | 11.04 | 4.04 | 7.50 | 1.50 | 1.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51