Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam SINCLAIR | SGP | 16.53 | 4.45 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
2 | Dayton Jaka Nur Akmal ABDULLAH | SGP | 16.51 | 4.43 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
3 | Ean Ee Yang LAM | MAS | 15.27 | 4.44 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
4 | Yu Zhe HENG | SGP | 14.73 | 4.33 | 10.40 | 2.08 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51