Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maqdalene Yacoba KRISTANTI | INA | 24.54 | 8.71 | 15.83 | 3.25 | 3.08 | 0.00 | #5 | |
2 | Nabil Balqis ABIYYUNALDI | INA | 23.76 | 8.56 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
3 | Kerryn YEE | SGP | 22.53 | 8.15 | 14.38 | 3.00 | 2.75 | 0.00 | #13 | |
4 | Jia Hao LAI | MAS | 22.06 | 7.56 | 15.00 | 2.92 | 3.08 | 0.50 | #10 | |
5 | Emma LIU | SGP | 20.53 | 6.45 | 14.58 | 2.75 | 3.08 | 0.50 | #6 | |
6 | Yuehan WANG | SGP | 20.22 | 6.89 | 13.33 | 2.75 | 2.58 | 0.00 | #8 | |
7 | Xuan Ya LAI | MAS | 20.09 | 7.16 | 12.93 | 2.67 | 2.50 | 0.00 | #11 | |
8 | Reinatasya Sarahwardhani REYNOLD | INA | 19.75 | 6.57 | 14.18 | 2.92 | 2.75 | 1.00 | #12 | |
9 | Camila GONZALEZ | MEX | 19.69 | 6.56 | 13.13 | 2.50 | 2.75 | 0.00 | #4 | |
10 | Gabriella LOW YI XUAN | MAS | 19.33 | 6.57 | 13.76 | 2.83 | 2.67 | 1.00 | #2 | |
11 | Yuchen YUE | SGP | 19.24 | 6.74 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
12 | Mariya SAMUSHKOVA | SGP | 17.60 | 5.10 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
13 | Katie TAN | SGP | 15.41 | 4.98 | 10.43 | 2.17 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51