Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zixi Sissi GUO | SGP | 19.31 | 6.88 | 12.93 | 2.67 | 2.50 | 0.50 | #4 | |
2 | Kaytrinh KAM | SGP | 18.43 | 6.55 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
3 | Sofia Andreea DRAGU | ROU | 17.47 | 5.99 | 11.48 | 2.17 | 2.42 | 0.00 | #6 | |
4 | Aisyah Zahra AHMAD | MAS | 17.37 | 5.99 | 11.88 | 2.33 | 2.42 | 0.50 | #3 | |
5 | Shin Yao TANG | MAS | 17.27 | 7.09 | 11.68 | 2.42 | 2.25 | 1.50 | #5 | |
6 | Faith Yeo Shin CHENG | SGP | 16.18 | 5.12 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
7 | Shauna Zu-En LIM | SGP | 16.13 | 6.13 | 10.00 | 2.00 | 2.00 | 0.00 | #10 | |
8 | Maisy PHUA | SGP | 16.09 | 5.26 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
9 | Xuan Lin ANG | SGP | 15.54 | 5.18 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
10 | Kai Ling ANG | SGP | 14.73 | 4.73 | 10.00 | 1.92 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51