Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Xin Yao NG | MAS | 30.31 | 12.61 | 17.70 | 3.50 | 3.58 | 0.00 | #9 | |
2 | Maryam MAHMUD | MAS | 26.04 | 9.79 | 16.25 | 3.08 | 3.42 | 0.00 | #1 | |
3 | Emily Hoying CHEONG | MAS | 25.38 | 9.75 | 15.63 | 3.08 | 3.17 | 0.00 | #7 | |
4 | Cut Kinanti Putri SHAFRA | INA | 25.10 | 10.30 | 14.80 | 3.00 | 2.92 | 0.00 | #12 | |
5 | Vianna LINKE | SGP | 24.89 | 9.26 | 15.63 | 3.08 | 3.17 | 0.00 | #4 | |
6 | Esther CHONG YI XUAN | MAS | 23.96 | 8.63 | 15.83 | 3.00 | 3.33 | 0.50 | #5 | |
7 | Sandra MOUCHET | SGP | 22.92 | 8.54 | 14.38 | 2.75 | 3.00 | 0.00 | #10 | |
8 | Milessa Geana SERAFINE | INA | 22.16 | 7.43 | 15.23 | 2.92 | 3.17 | 0.50 | #8 | |
9 | Jamie Cassandra LIM | SGP | 19.11 | 7.03 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
10 | Ilika MOTANI | SGP | 16.79 | 7.09 | 10.20 | 2.08 | 2.00 | 0.50 | #11 | |
11 | Emma CHOW | SGP | 15.04 | 5.46 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | |
12 | Tze-Eng Amaris CHAN | SGP | 14.83 | 5.25 | 9.58 | 2.00 | 1.83 | 0.00 | #13 | |
13 | Cara JACKSON | GBR | 13.69 | 2.86 | 10.83 | 2.00 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4/4/2019 1:51