| No. | Name | Nat. |
|---|---|---|
| 1 | Safia Nurdeta Aulia ANDIKO | INA |
| 2 | Allison CHAN | INA |
| 3 | Darin Azra AZNAN EZRAIE | MAS |
| 4 | Sara Shin E GAN | MAS |
| 5 | Kai Er GOH | MAS |
| 6 | Raniya HALIM | MAS |
| 7 | Young Ling LAI | MAS |
| 8 | Sueanne Sze Ern LAM | MAS |
| 9 | Vanessa YAU | MAS |
| 10 | Fatima GOMEZ SANDOVAL | MEX |
| 11 | Angelica CHEE | SGP |
| 12 | Claire CHUNG | SGP |
| 13 | Kiern LIM | SGP |
| 14 | Coco Jiayuxin LIN | SGP |
| 15 | Belle NEO | SGP |
| 16 | Rachel Si Rui NG | SGP |
| 17 | Ava SOH | SGP |
| 18 | Nga Ting SU | SGP |
| 19 | Lauren TAN | SGP |
| 20 | Tricia TAN | SGP |
Last Update: 4/4/2019 1:51