FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Fatima GOMEZ SANDOVAL | MEX | 35.04 | 1 |
2 | Allison CHAN | INA | 32.04 | 2 |
3 | Young Ling LAI | MAS | 29.83 | 3 |
4 | Sara Shin E GAN | MAS | 28.17 | 4 |
5 | Vanessa YAU | MAS | 27.66 | 5 |
6 | Coco Jiayuxin LIN | SGP | 27.58 | 6 |
7 | Safia Nurdeta Aulia ANDIKO | INA | 26.84 | 7 |
8 | Raniya HALIM | MAS | 25.72 | 8 |
9 | Rachel Si Rui NG | SGP | 25.17 | 9 |
10 | Lauren TAN | SGP | 24.47 | 10 |
11 | Darin Azra AZNAN EZRAIE | MAS | 24.36 | 11 |
12 | Kai Er GOH | MAS | 23.64 | 12 |
13 | Tricia TAN | SGP | 22.71 | 13 |
14 | Sueanne Sze Ern LAM | MAS | 21.56 | 14 |
15 | Angelica CHEE | SGP | 20.91 | 15 |
16 | Kiern LIM | SGP | 20.63 | 16 |
17 | Nga Ting SU | SGP | 18.10 | 17 |
18 | Claire CHUNG | SGP | 15.32 | 18 |
19 | Belle NEO | SGP | 14.61 | 19 |
WD | Ava SOH | SGP |
Last Update: 4/4/2019 1:51