| No. | Name | Nat. |
|---|---|---|
| 1 | Valeria ALVARADEJO | MEX |
| 2 | Emma GOLDBERG | JPN |
| 3 | Ivanka Jocellyn GUNAWAN | INA |
| 4 | Zelia KOH | SGP |
| 5 | Chelsea KUMALA | INA |
| 6 | On Yi Ashley LAU | MAS |
| 7 | Isabelle Yann Thung LIM | MAS |
| 8 | Mckayla ONG | SGP |
| 9 | Wei Xin ONG | MAS |
| 10 | Ava SOH | SGP |
| 11 | Elovia Zahra Ramadhani SYAFRON | INA |
| 12 | Cheryl WEE | SGP |
Last Update: 4/4/2019 1:51