FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Monique LAWRENCE | AUS | 58.49 | 6 | 1 |
2 | Fayrena AZLIA KEISHA | INA | 56.41 | 1 | 5 |
3 | Kelly Anne KOK | SGP | 56.17 | 5 | 3 |
4 | Valerie ANG | SGP | 55.20 | 2 | 4 |
5 | Aurel KIMBERLY | INA | 54.62 | 7 | 2 |
6 | Afrina Diyanah MOHAMMAD ORYZA ANANDA | MAS | 54.50 | 4 | 6 |
7 | Krystle Rheanne SIY | PHI | 53.54 | 3 | 7 |
8 | Yang Yan, Rianne OU | SGP | 47.44 | 8 | 8 |
Last Update: 4/4/2019 1:51