FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ching Ting SU | SGP | 88.30 | 1 | 1 |
2 | Xin Yi LOKE | SGP | 83.79 | 4 | 2 |
3 | Hui Jeen Evelyn TAN | MAS | 83.00 | 3 | 3 |
4 | Alejandra OSUNA | MEX | 82.77 | 2 | 4 |
5 | Skye Frances PATENIA | PHI | 76.44 | 5 | 5 |
6 | Charlotte LIM | SGP | 70.12 | 6 | 7 |
7 | Yan Ting SU | SGP | 67.62 | 8 | 6 |
8 | Karina GOMEZ | MEX | 63.83 | 7 | 8 |
9 | Amanda Sofia FRISCH JACOBO | MEX | 52.43 | 9 | 9 |
Last Update: 4/4/2019 1:51