Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fatima GOMEZ SANDOVAL | MEX | 35.04 | 16.28 | 18.76 | 3.67 | 3.83 | 0.00 | #12 | |
2 | Allison CHAN | INA | 32.04 | 13.71 | 18.33 | 3.50 | 3.83 | 0.00 | #7 | |
3 | Young Ling LAI | MAS | 29.83 | 13.35 | 16.48 | 3.17 | 3.42 | 0.00 | #17 | |
4 | Sara Shin E GAN | MAS | 28.17 | 12.31 | 15.86 | 3.17 | 3.17 | 0.00 | #20 | |
5 | Vanessa YAU | MAS | 27.66 | 11.83 | 15.83 | 3.25 | 3.08 | 0.00 | #14 | |
6 | Coco Jiayuxin LIN | SGP | 27.58 | 11.20 | 16.88 | 3.33 | 3.42 | 0.50 | #3 | |
7 | Safia Nurdeta Aulia ANDIKO | INA | 26.84 | 10.66 | 16.68 | 3.25 | 3.42 | 0.50 | #16 | |
8 | Raniya HALIM | MAS | 25.72 | 10.92 | 14.80 | 2.92 | 3.00 | 0.00 | #19 | |
9 | Rachel Si Rui NG | SGP | 25.17 | 10.47 | 15.20 | 3.08 | 3.00 | 0.50 | #8 | |
10 | Lauren TAN | SGP | 24.47 | 9.67 | 14.80 | 3.00 | 2.92 | 0.00 | #10 | |
11 | Darin Azra AZNAN EZRAIE | MAS | 24.36 | 10.38 | 13.98 | 2.92 | 2.67 | 0.00 | #6 | |
12 | Kai Er GOH | MAS | 23.64 | 8.31 | 15.83 | 3.25 | 3.08 | 0.50 | #1 | |
13 | Tricia TAN | SGP | 22.71 | 7.71 | 15.00 | 3.00 | 3.00 | 0.00 | #4 | |
14 | Sueanne Sze Ern LAM | MAS | 21.56 | 7.68 | 14.38 | 2.75 | 3.00 | 0.50 | #15 | |
15 | Angelica CHEE | SGP | 20.91 | 7.85 | 13.56 | 2.67 | 2.75 | 0.50 | #5 | |
16 | Kiern LIM | SGP | 20.63 | 8.50 | 13.13 | 2.58 | 2.67 | 1.00 | #2 | |
17 | Nga Ting SU | SGP | 18.10 | 5.80 | 12.30 | 2.50 | 2.42 | 0.00 | #13 | |
18 | Claire CHUNG | SGP | 15.32 | 4.26 | 11.06 | 2.17 | 2.25 | 0.00 | #18 | |
19 | Belle NEO | SGP | 14.61 | 3.60 | 12.51 | 2.33 | 2.67 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/4/2019 1:51