Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanka Jocellyn GUNAWAN | INA | 35.68 | 15.85 | 19.83 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
2 | Mckayla ONG | SGP | 31.18 | 13.25 | 18.43 | 3.67 | 3.67 | 3.50 | 0.50 | #5 | |
3 | Emma GOLDBERG | JPN | 29.98 | 11.14 | 18.84 | 3.67 | 3.83 | 3.58 | 0.00 | #1 | |
4 | Cheryl WEE | SGP | 29.91 | 13.33 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #9 | |
5 | Ava SOH | SGP | 29.26 | 11.91 | 17.85 | 3.42 | 3.58 | 3.50 | 0.50 | #6 | |
6 | Zelia KOH | SGP | 28.06 | 12.48 | 16.58 | 3.25 | 3.42 | 3.08 | 1.00 | #12 | |
7 | Valeria ALVARADEJO | MEX | 27.82 | 11.87 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #7 | |
8 | Chelsea KUMALA | INA | 27.30 | 10.94 | 16.86 | 3.17 | 3.33 | 3.42 | 0.50 | #2 | |
9 | On Yi Ashley LAU | MAS | 26.97 | 10.61 | 16.86 | 3.17 | 3.33 | 3.42 | 0.50 | #3 | |
10 | Isabelle Yann Thung LIM | MAS | 25.73 | 10.79 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #10 | |
11 | Elovia Zahra Ramadhani SYAFRON | INA | 23.69 | 10.09 | 14.60 | 2.92 | 2.92 | 2.75 | 1.00 | #11 | |
12 | Wei Xin ONG | MAS | 23.54 | 8.81 | 15.73 | 3.08 | 3.17 | 3.00 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:51