Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fayrena AZLIA KEISHA | INA | 21.49 | 12.55 | 8.94 | 3.00 | 2.67 | 2.92 | 2.58 | 0.00 | #2 | |
2 | Valerie ANG | SGP | 20.22 | 11.08 | 9.14 | 2.83 | 2.67 | 2.92 | 3.00 | 0.00 | #3 | |
3 | Krystle Rheanne SIY | PHI | 20.15 | 11.15 | 9.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #5 | |
4 | Afrina Diyanah MOHAMMAD ORYZA ANANDA | MAS | 20.13 | 11.91 | 8.22 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Kelly Anne KOK | SGP | 19.58 | 11.44 | 8.14 | 2.75 | 2.42 | 2.58 | 2.42 | 0.00 | #4 | |
6 | Monique LAWRENCE | AUS | 19.57 | 10.59 | 9.48 | 3.00 | 2.92 | 2.92 | 3.00 | 0.50 | #8 | |
7 | Aurel KIMBERLY | INA | 16.40 | 8.40 | 9.00 | 2.92 | 2.67 | 2.83 | 2.83 | 1.00 | #7 | |
8 | Yang Yan, Rianne OU | SGP | 14.63 | 8.03 | 7.60 | 2.50 | 2.25 | 2.42 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:51