Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monique LAWRENCE | AUS | 38.92 | 15.95 | 23.47 | 3.67 | 3.50 | 3.75 | 3.75 | 0.50 | #3 | |
2 | Aurel KIMBERLY | INA | 38.22 | 16.59 | 22.13 | 3.58 | 3.25 | 3.58 | 3.42 | 0.50 | #2 | |
3 | Kelly Anne KOK | SGP | 36.59 | 15.65 | 20.94 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #4 | |
4 | Valerie ANG | SGP | 34.98 | 12.95 | 22.53 | 3.58 | 3.25 | 3.58 | 3.67 | 0.50 | #7 | |
5 | Fayrena AZLIA KEISHA | INA | 34.92 | 14.35 | 21.07 | 3.50 | 3.00 | 3.42 | 3.25 | 0.50 | #8 | |
6 | Afrina Diyanah MOHAMMAD ORYZA ANANDA | MAS | 34.37 | 15.03 | 19.34 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #5 | |
7 | Krystle Rheanne SIY | PHI | 33.39 | 13.09 | 20.80 | 3.25 | 3.00 | 3.42 | 3.33 | 0.50 | #6 | |
8 | Yang Yan, Rianne OU | SGP | 32.81 | 13.17 | 20.14 | 3.25 | 2.92 | 3.25 | 3.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:51