Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ching Ting SU | SGP | 33.44 | 17.52 | 16.92 | 4.33 | 4.00 | 4.33 | 4.17 | 4.33 | 1.00 | #3 | |
2 | Alejandra OSUNA | MEX | 32.36 | 16.82 | 16.54 | 4.17 | 3.92 | 4.25 | 4.00 | 4.33 | 1.00 | #5 | |
3 | Hui Jeen Evelyn TAN | MAS | 30.35 | 13.81 | 16.54 | 4.25 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #9 | |
4 | Xin Yi LOKE | SGP | 30.27 | 15.01 | 16.26 | 4.08 | 3.75 | 4.25 | 4.08 | 4.17 | 1.00 | #6 | |
5 | Skye Frances PATENIA | PHI | 29.31 | 13.91 | 16.40 | 4.25 | 4.00 | 4.17 | 4.00 | 4.08 | 1.00 | #8 | |
6 | Charlotte LIM | SGP | 25.18 | 10.46 | 14.72 | 3.83 | 3.33 | 3.75 | 3.67 | 3.83 | 0.00 | #4 | |
7 | Karina GOMEZ | MEX | 22.25 | 8.73 | 13.52 | 3.33 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #7 | |
8 | Yan Ting SU | SGP | 21.66 | 9.38 | 13.28 | 3.42 | 3.17 | 3.33 | 3.25 | 3.42 | 1.00 | #2 | |
9 | Amanda Sofia FRISCH JACOBO | MEX | 18.86 | 7.46 | 11.40 | 3.00 | 2.58 | 2.92 | 2.92 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:51