Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ching Ting SU | SGP | 54.86 | 21.14 | 33.72 | 4.33 | 4.00 | 4.33 | 4.08 | 4.33 | 0.00 | #9 | |
2 | Xin Yi LOKE | SGP | 53.52 | 23.19 | 31.33 | 4.17 | 3.58 | 4.08 | 3.75 | 4.00 | 1.00 | #6 | |
3 | Hui Jeen Evelyn TAN | MAS | 52.65 | 21.32 | 31.33 | 4.08 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #7 | |
4 | Alejandra OSUNA | MEX | 50.41 | 19.48 | 32.93 | 4.17 | 3.83 | 4.25 | 4.00 | 4.33 | 2.00 | #8 | |
5 | Skye Frances PATENIA | PHI | 47.13 | 19.06 | 29.07 | 3.75 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #5 | |
6 | Yan Ting SU | SGP | 45.96 | 18.09 | 27.87 | 3.67 | 3.25 | 3.58 | 3.42 | 3.50 | 0.00 | #2 | |
7 | Charlotte LIM | SGP | 44.94 | 17.95 | 27.99 | 3.58 | 3.33 | 3.67 | 3.33 | 3.58 | 1.00 | #4 | |
8 | Karina GOMEZ | MEX | 41.58 | 15.05 | 26.53 | 3.33 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #3 | |
9 | Amanda Sofia FRISCH JACOBO | MEX | 33.57 | 12.18 | 24.39 | 3.25 | 2.83 | 3.08 | 3.08 | 3.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/4/2019 1:51