| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firda Florencia CHRISTIANI | INA | 22.03 | 8.57 | 13.46 | 1.83 | 1.50 | 1.75 | 1.50 | 1.83 | 0.00 | #3 | |
| 2 | Cathleen LEE | MAS | 20.02 | 7.89 | 12.13 | 1.67 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #2 | |
| 3 | Vina OKTAVIA | INA | 15.30 | 6.50 | 8.80 | 1.25 | 0.92 | 1.08 | 1.17 | 1.08 | 0.00 | #4 | |
| 4 | Metaudina Chandra PRATIWI | INA | 12.37 | 4.24 | 8.13 | 1.17 | 0.83 | 1.00 | 1.00 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/1/2018 18:50