Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Su Mae WONG | MAS | 21.36 | 8.43 | 12.93 | 1.75 | 1.33 | 1.50 | 1.75 | 1.75 | 0.00 | #1 | |
2 | Shermaine LEE | SGP | 19.56 | 8.02 | 12.54 | 1.67 | 1.25 | 1.67 | 1.67 | 1.58 | 1.00 | #2 | |
3 | Dian MUSTAPA | INA | 15.88 | 5.75 | 10.13 | 1.50 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/1/2018 18:50