FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vanessa Madeleine MULYO | INA | 15.03 | 1 |
2 | Joylyne Gabriella PRAMONO | INA | 13.34 | 2 |
3 | Yuehan WANG | SGP | 13.00 | 3 |
4 | Esther Yi Xuan CHONG | MAS | 12.71 | 4 |
5 | Mariya SAMUSHKOVA | RUS | 12.43 | 5 |
6 | Liu Emma ZHOU | SGP | 11.81 | 6 |
7 | Gabriella LOW YI XUAN | MAS | 11.48 | 7 |
8 | Jenelle SIA EE XUENN | MAS | 11.36 | 8 |
9 | Eneleigh Seanna ELRIQELA | INA | 11.16 | 9 |
10 | Yue YUCHEN | CHN | 11.14 | 10 |
11 | Sara Syakirah Mohd KAMAL | MAS | 10.54 | 11 |
Last Update: 30/1/2018 18:50