| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jennifer Abigail HARTANTO | INA | 22.87 | 1 |
| 2 | Vanessa Carol YAU | MAS | 22.56 | 2 |
| 3 | Kimberly CHEUNG | INA | 19.23 | 3 |
| 4 | Sandra MOUCHET | FRA | 17.76 | 4 |
| 5 | Young Ling LAI | MAS | 17.12 | 5 |
| 6 | Jinghan GAO | CHN | 17.00 | 6 |
| 7 | Sara Shin E GAN | MAS | 16.91 | 7 |
| 8 | Ilika MOTANI | SGP | 16.40 | 8 |
| 9 | Ashley Rui Qi THONG | SGP | 15.45 | 9 |
| 10 | Shafira CUT KINANTI PUTRI | INA | 13.75 | 10 |
| 11 | Reika LIANG | USA | 13.64 | 11 |
Last Update: 30/1/2018 18:50