| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Madeleine MULYO | INA | 15.03 | 5.87 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
| 2 | Joylyne Gabriella PRAMONO | INA | 13.34 | 5.21 | 8.13 | 1.67 | 1.58 | 0.00 | #4 | |
| 3 | Yuehan WANG | SGP | 13.00 | 5.30 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
| 4 | Esther Yi Xuan CHONG | MAS | 12.71 | 5.21 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
| 5 | Mariya SAMUSHKOVA | RUS | 12.43 | 5.13 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
| 6 | Liu Emma ZHOU | SGP | 11.81 | 4.61 | 7.70 | 1.58 | 1.50 | 0.50 | #10 | |
| 7 | Gabriella LOW YI XUAN | MAS | 11.48 | 5.22 | 6.26 | 1.17 | 1.33 | 0.00 | #11 | |
| 8 | Jenelle SIA EE XUENN | MAS | 11.36 | 4.90 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | |
| 9 | Eneleigh Seanna ELRIQELA | INA | 11.16 | 4.58 | 7.08 | 1.50 | 1.33 | 0.50 | #2 | |
| 10 | Yue YUCHEN | CHN | 11.14 | 4.88 | 6.26 | 1.33 | 1.17 | 0.00 | #8 | |
| 11 | Sara Syakirah Mohd KAMAL | MAS | 10.54 | 4.48 | 6.06 | 1.17 | 1.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30/1/2018 18:50