Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aisha May RAHARTO | INA | 17.08 | 5.82 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
2 | Ezylene Starr De GUZMAN | INA | 14.85 | 5.47 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
3 | Zixi GUO | CHN | 14.00 | 5.04 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
4 | Kay Trinh KAM | MAS | 12.62 | 5.12 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
5 | Yin Xuan HOR | MAS | 12.26 | 4.96 | 7.30 | 1.42 | 1.50 | 0.00 | #3 | |
6 | Anastasiya SAMUSHKOVA | RUS | 10.84 | 4.58 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
7 | Elysia CHEONG | SGP | 10.37 | 4.51 | 5.86 | 1.17 | 1.17 | 0.00 | #10 | |
8 | Selina EE | SGP | 10.18 | 4.12 | 6.06 | 1.25 | 1.17 | 0.00 | #7 | |
9 | Danielle TANG | SGP | 9.15 | 4.15 | 5.00 | 1.00 | 1.00 | 0.00 | #4 | |
10 | Zing Ying TAN | SGP | 8.45 | 4.07 | 4.38 | 0.92 | 0.83 | 0.00 | #12 | |
11 | Kai Wen CHONG | SGP | 7.84 | 3.54 | 4.80 | 0.92 | 1.00 | 0.50 | #9 | |
12 | Xuan Lin ANG | SGP | 7.33 | 3.53 | 4.80 | 1.00 | 0.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/1/2018 18:50