Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Abigail HARTANTO | INA | 22.87 | 10.37 | 12.50 | 2.42 | 2.58 | 0.00 | #4 | |
2 | Vanessa Carol YAU | MAS | 22.56 | 10.06 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
3 | Kimberly CHEUNG | INA | 19.23 | 8.60 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
4 | Sandra MOUCHET | FRA | 17.76 | 6.70 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
5 | Young Ling LAI | MAS | 17.12 | 7.54 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
6 | Jinghan GAO | CHN | 17.00 | 5.97 | 11.03 | 2.08 | 2.33 | 0.00 | #6 | |
7 | Sara Shin E GAN | MAS | 16.91 | 7.33 | 9.58 | 2.00 | 1.83 | 0.00 | #8 | |
8 | Ilika MOTANI | SGP | 16.40 | 6.20 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
9 | Ashley Rui Qi THONG | SGP | 15.45 | 5.67 | 9.78 | 1.83 | 2.08 | 0.00 | #7 | |
10 | Shafira CUT KINANTI PUTRI | INA | 13.75 | 4.57 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
11 | Reika LIANG | USA | 13.64 | 3.43 | 10.21 | 1.83 | 2.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/1/2018 18:50