Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izabel FOO | MAS | 17.17 | 7.79 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
2 | Jamie Cassandra LIM | SGP | 15.76 | 6.18 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
3 | Anne Chong LEE HUA | MAS | 14.53 | 6.17 | 8.36 | 1.67 | 1.67 | 0.00 | #5 | |
4 | Alexia WEE | SGP | 12.81 | 5.31 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
5 | Catherine GRIFFITHS | SGP | 12.22 | 3.24 | 8.98 | 1.92 | 1.67 | 0.00 | #1 | |
6 | Yi Xuan KOH | SGP | 8.91 | 3.91 | 5.00 | 1.00 | 1.00 | 0.00 | #7 | |
7 | Kai Ling ANG | SGP | 8.14 | 2.74 | 5.40 | 1.08 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/1/2018 18:50