Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Azlia Keisha FAYRENA | INA | 24.43 | 11.53 | 12.90 | 2.58 | 2.58 | 0.00 | #7 | |
2 | Jia Yu Xin LIN | SGP | 24.16 | 10.40 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
3 | Allison CHAN | INA | 23.88 | 9.90 | 13.98 | 2.67 | 2.92 | 0.00 | #12 | |
4 | Kiern LIM | SGP | 22.03 | 9.93 | 12.10 | 2.42 | 2.42 | 0.00 | #8 | |
5 | Chloe Xing Yao NG | MAS | 21.51 | 9.73 | 12.28 | 2.33 | 2.58 | 0.50 | #6 | |
6 | Lauren TAN | SGP | 20.43 | 9.60 | 10.83 | 2.25 | 2.08 | 0.00 | #4 | |
7 | Angelica CHEE | SGP | 19.20 | 9.00 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
8 | Rykiel NG | SGP | 16.74 | 7.66 | 9.58 | 2.00 | 1.83 | 0.50 | #10 | |
9 | Belle NEO | SGP | 15.20 | 4.80 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
10 | Yasmin Audrey DODDS | INA | 14.72 | 6.24 | 8.98 | 1.92 | 1.67 | 0.50 | #5 | |
11 | Elovia SYAFRON | INA | 14.14 | 5.76 | 9.38 | 2.00 | 1.75 | 1.00 | #11 | |
12 | Mabel CHANG | SGP | 10.43 | 4.50 | 7.93 | 1.67 | 1.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/1/2018 18:50