FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Emma GOLDBERG | JPN | 29.80 | 1 |
2 | Ivanka Jocellyn GUNAWAN | INA | 28.04 | 2 |
3 | Tricia TAN ENQI | SGP | 27.41 | 3 |
4 | Ava SOH | SGP | 26.41 | 4 |
5 | Cheryl WEE | SGP | 23.33 | 5 |
6 | McKayla ONG | SGP | 23.09 | 6 |
7 | Jing Xuan LU | CHN | 21.33 | 7 |
8 | Amelie HOWE | SGP | 21.33 | 8 |
9 | Zelia KOH | SGP | 21.18 | 9 |
10 | Afrina Diyanah Mhd ORYZA ANANDA | MAS | 20.96 | 10 |
11 | Nga Ting SU | SGP | 19.17 | 11 |
12 | Corrinne Xin Yi CHUA | SGP | 18.35 | 12 |
13 | Carys LI | HKG | 16.80 | 13 |
Last Update: 30/1/2018 18:51