Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma GOLDBERG | JPN | 29.80 | 12.50 | 17.30 | 3.50 | 3.42 | 0.00 | #10 | |
2 | Ivanka Jocellyn GUNAWAN | INA | 28.04 | 12.41 | 15.63 | 3.17 | 3.08 | 0.00 | #5 | |
3 | Tricia TAN ENQI | SGP | 27.41 | 12.01 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
4 | Ava SOH | SGP | 26.41 | 11.91 | 15.00 | 3.00 | 3.00 | 0.50 | #1 | |
5 | Cheryl WEE | SGP | 23.33 | 10.00 | 13.33 | 2.75 | 2.58 | 0.00 | #13 | |
6 | McKayla ONG | SGP | 23.09 | 10.46 | 13.13 | 2.67 | 2.58 | 0.50 | #8 | |
7 | Jing Xuan LU | CHN | 21.33 | 8.27 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
8 | Amelie HOWE | SGP | 21.33 | 8.83 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
9 | Zelia KOH | SGP | 21.18 | 8.47 | 12.71 | 2.75 | 2.33 | 0.00 | #12 | |
10 | Afrina Diyanah Mhd ORYZA ANANDA | MAS | 20.96 | 10.20 | 11.26 | 2.25 | 2.25 | 0.50 | #2 | |
11 | Nga Ting SU | SGP | 19.17 | 8.54 | 10.63 | 2.25 | 2.00 | 0.00 | #6 | |
12 | Corrinne Xin Yi CHUA | SGP | 18.35 | 6.67 | 11.68 | 2.42 | 2.25 | 0.00 | #9 | |
13 | Carys LI | HKG | 16.80 | 5.54 | 11.26 | 2.25 | 2.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/1/2018 18:51