Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenifer TANITI | INA | 33.63 | 16.50 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #2 | |
2 | Valerie ANG | SGP | 31.17 | 13.32 | 18.85 | 3.50 | 3.67 | 3.92 | 1.00 | #6 | |
3 | Yang Yan OU | SGP | 24.83 | 10.67 | 14.16 | 2.92 | 2.58 | 2.83 | 0.00 | #4 | |
4 | Chelsea KUMALA | INA | 22.61 | 7.67 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #1 | |
5 | Natalie WOO | SGP | 21.20 | 7.45 | 13.75 | 2.92 | 2.67 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30/1/2018 18:51