| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | SGP | 35.55 | 17.39 | 18.16 | 4.67 | 4.25 | 4.42 | 4.67 | 4.67 | 0.00 | #2 | |
| 2 | Kelly SUPANGAT | INA | 34.52 | 17.80 | 16.72 | 4.25 | 4.00 | 4.33 | 4.08 | 4.25 | 0.00 | #1 | |
| 3 | Ching Ting SU | SGP | 28.93 | 13.65 | 15.28 | 4.00 | 3.67 | 3.83 | 3.92 | 3.67 | 0.00 | #3 | |
| 4 | Lyvia Anabelle SIMANO | INA | 22.51 | 8.97 | 13.54 | 3.42 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/1/2018 18:51