| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly SUPANGAT | INA | 56.84 | 27.44 | 30.40 | 3.83 | 3.50 | 3.92 | 3.83 | 3.92 | 1.00 | #3 | |
| 2 | Xin Yi LOKE | SGP | 51.47 | 21.20 | 32.27 | 4.25 | 3.83 | 3.92 | 4.00 | 4.17 | 2.00 | #4 | |
| 3 | Ching Ting SU | SGP | 44.59 | 17.85 | 27.74 | 3.75 | 3.42 | 3.42 | 3.33 | 3.42 | 1.00 | #2 | |
| 4 | Lyvia Anabelle SIMANO | INA | 43.03 | 14.63 | 28.40 | 3.67 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/1/2018 18:51