Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Veronica ANG | 16.50 | 4.90 | 11.60 | 1.67 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #4 | ||
2 | Cheryl LEONG | 12.18 | 4.19 | 7.99 | 1.08 | 0.83 | 1.08 | 1.08 | 0.92 | 0.00 | #3 | ||
3 | Keng Yi FOONG | 11.89 | 4.63 | 8.26 | 1.25 | 0.83 | 1.08 | 1.00 | 1.00 | 1.00 | #2 | ||
4 | Rachel PHANG | 11.38 | 4.18 | 7.20 | 1.17 | 0.75 | 1.00 | 0.83 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 9/4/2017 14:07