| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reika LIANG | 13.92 | 5.26 | 9.16 | 1.83 | 1.83 | 0.50 | #12 | ||
| 2 | Irina Alma LIM | 13.14 | 5.01 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | ||
| 3 | Ezylene Starr DE GUZMAN | 12.58 | 4.65 | 7.93 | 1.67 | 1.50 | 0.00 | #11 | ||
| 4 | Jinghan GAO | 11.97 | 5.09 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | ||
| 5 | Chloe Melati NG | 11.67 | 4.59 | 7.08 | 1.50 | 1.33 | 0.00 | #10 | ||
| 6 | Ashley Rui Qi THONG | 11.23 | 4.57 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | ||
| 7 | Vanessa Carol YAU | 11.18 | 4.50 | 6.68 | 1.42 | 1.25 | 0.00 | #9 | ||
| 8 | Shaoyang WU | 10.98 | 4.52 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | ||
| 9 | Ilika MOTANI | 9.43 | 3.80 | 5.63 | 1.08 | 1.17 | 0.00 | #13 | ||
| 10 | Wang JIAWEN | 9.30 | 4.10 | 5.20 | 1.08 | 1.00 | 0.00 | #8 | ||
| 11 | Daniella TANG | 8.96 | 3.76 | 5.20 | 1.08 | 1.00 | 0.00 | #4 | ||
| 12 | Ying Tong Shannon TAN | 8.63 | 3.27 | 5.86 | 1.17 | 1.17 | 0.50 | #3 | ||
| 13 | Lauren CHOW | 8.50 | 3.70 | 4.80 | 0.92 | 1.00 | 0.00 | #7 | ||
| 14 | Katie TAN | 7.54 | 3.16 | 4.38 | 0.83 | 0.92 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/4/2017 13:59