Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hui NG | 15.80 | 6.00 | 9.80 | 1.92 | 2.00 | 0.00 | #10 | ||
2 | Ivanka Jocellyn GUNAWAN | 15.34 | 5.74 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | ||
3 | Darin Azra AZNAN EZRAIE | 14.98 | 5.60 | 9.38 | 1.75 | 2.00 | 0.00 | #16 | ||
4 | Jamie Cassandra LIM | 12.41 | 4.48 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | ||
5 | Joyceline Crystalbelle CHANDRA | 11.64 | 4.76 | 6.88 | 1.50 | 1.25 | 0.00 | #6 | ||
6 | Yuet Tung WEE | 10.58 | 4.12 | 6.46 | 1.25 | 1.33 | 0.00 | #15 | ||
7 | Mehitabelle MILAGRO PIETER | 10.40 | 3.94 | 6.46 | 1.33 | 1.25 | 0.00 | #14 | ||
8 | On Yi Ashley LAU | 10.38 | 3.92 | 6.46 | 1.25 | 1.33 | 0.00 | #12 | ||
9 | Ayaka HIGASHI | 9.58 | 3.52 | 6.06 | 1.17 | 1.25 | 0.00 | #4 | ||
10 | Emma CHOW | 8.73 | 3.73 | 5.00 | 1.08 | 0.92 | 0.00 | #1 | ||
11 | Kai Ling ANG | 8.46 | 3.86 | 4.60 | 0.92 | 0.92 | 0.00 | #9 | ||
12 | Alyson LIM | 8.34 | 3.54 | 4.80 | 1.00 | 0.92 | 0.00 | #3 | ||
13 | Hui Qi Vicky WONG | 8.28 | 3.70 | 4.58 | 0.83 | 1.00 | 0.00 | #8 | ||
14 | Sofia Andreea DRAGU | 7.57 | 3.47 | 4.60 | 0.92 | 0.92 | 0.50 | #13 | ||
15 | Yu Janelle TAN | 7.29 | 3.13 | 4.16 | 0.83 | 0.83 | 0.00 | #7 | ||
16 | Tze-Eng Amaris CHAN | 7.14 | 3.18 | 3.96 | 0.75 | 0.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/4/2017 13:59