Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fayrena KEISHA | 18.33 | 8.13 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | ||
2 | Lauren TAN | 15.95 | 8.05 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | ||
3 | Tricia TAN ENQI | 15.86 | 7.50 | 8.36 | 1.67 | 1.67 | 0.00 | #13 | ||
4 | Lily OKADA | 14.03 | 6.73 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | ||
5 | Rykiel NG | 13.44 | 5.94 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | ||
6 | Chloe Xing Yao NG | 13.30 | 5.99 | 7.31 | 1.17 | 1.75 | 0.00 | #6 | ||
7 | Isabelle Yann Thung LIM | 12.69 | 4.13 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | ||
8 | Jia Yu Xin LIN | 12.45 | 4.95 | 7.50 | 1.58 | 1.42 | 0.00 | #12 | ||
9 | Sandra MOUCHET | 12.02 | 4.46 | 8.56 | 1.67 | 1.75 | 1.00 | #10 | ||
10 | Corrinne Xin Yi CHUA | 11.11 | 4.11 | 7.50 | 1.50 | 1.50 | 0.50 | #3 | ||
11 | Guan Wei Jasper LO | 10.63 | 4.80 | 5.83 | 1.08 | 1.25 | 0.00 | #8 | ||
12 | Min Xuan Ruby LO | 9.99 | 4.79 | 5.20 | 1.08 | 1.00 | 0.00 | #4 | ||
13 | Angelica CHEE | 7.06 | 2.76 | 4.80 | 0.92 | 1.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/4/2017 13:59