Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danika Alma LIM | 15.93 | 7.17 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | ||
2 | Wei Xin ONG | 14.13 | 6.63 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | ||
3 | Clarecia TAN | 13.97 | 5.21 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | ||
4 | Aqilla Noor KARIMA | 12.25 | 4.97 | 7.28 | 1.58 | 1.33 | 0.00 | #1 | ||
5 | Anuegerah Tiffany Putri KRISTIANI | 12.22 | 5.34 | 6.88 | 1.33 | 1.42 | 0.00 | #5 | ||
6 | Anika Anil MAHTANI | 11.63 | 5.17 | 6.46 | 1.33 | 1.25 | 0.00 | #7 | ||
7 | Anne CHONG LEE HUA | 7.13 | 3.17 | 3.96 | 0.83 | 0.75 | 0.00 | #8 | ||
8 | Kyla LIM | 4.56 | 1.93 | 3.13 | 0.58 | 0.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/4/2017 13:59