| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fie MAGNUSSEN | 23.36 | 10.73 | 13.13 | 2.67 | 2.58 | 0.50 | #2 | ||
| 2 | Amelie HOWE | 18.00 | 8.20 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | ||
| 3 | Charie KWOK | 17.61 | 7.81 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | ||
| 4 | Kiern LIM | 17.54 | 7.94 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | ||
| 5 | Allison CHAN | 16.53 | 6.18 | 10.85 | 1.92 | 2.42 | 0.50 | #10 | ||
| 6 | Jeslyn YAP | 12.13 | 5.47 | 6.66 | 1.33 | 1.33 | 0.00 | #9 | ||
| 7 | Sophie Sylvia CHAN | 10.41 | 4.23 | 6.68 | 1.42 | 1.25 | 0.50 | #5 | ||
| 8 | Kayla CHUA | 10.39 | 5.63 | 6.26 | 1.33 | 1.17 | 1.50 | #8 | ||
| 9 | Moriah ANG | 9.77 | 4.37 | 5.40 | 1.08 | 1.08 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 9/4/2017 13:59