Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava SOH | 24.79 | 12.49 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | ||
2 | Michelle Edgina AXILLE | 23.71 | 11.83 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | ||
3 | Chelsea KUMALA | 23.29 | 13.41 | 11.88 | 2.33 | 2.42 | 2.00 | #5 | ||
4 | Zelia KOH | 22.50 | 10.40 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | ||
5 | Aurelia Nathania LUVENA | 22.09 | 11.34 | 11.25 | 2.42 | 2.08 | 0.50 | #3 | ||
6 | McKayla ONG | 21.57 | 10.94 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | ||
7 | Valerie ANG | 21.40 | 9.20 | 12.70 | 2.58 | 2.50 | 0.50 | #12 | ||
8 | Emma GOLDBERG | 20.68 | 10.10 | 12.08 | 2.33 | 2.50 | 1.50 | #6 | ||
9 | Qian Ying Lea ONG | 20.57 | 9.31 | 11.26 | 2.33 | 2.17 | 0.00 | #11 | ||
10 | Jennifer TANITI | 18.53 | 9.23 | 9.80 | 2.00 | 1.92 | 0.50 | #9 | ||
11 | Cheryl WEE | 16.69 | 6.91 | 9.78 | 2.08 | 1.83 | 0.00 | #8 | ||
12 | Nga Ting SU | 15.40 | 6.64 | 8.76 | 1.83 | 1.67 | 0.00 | #10 | ||
13 | Rachel TATTIANNA | 14.30 | 7.17 | 8.13 | 1.67 | 1.58 | 1.00 | #7 | ||
14 | Afrina Diyanah Mhd ORYZA ANANDA | 11.56 | 5.30 | 6.26 | 1.25 | 1.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/4/2017 14:03