Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Anne KOK | 25.06 | 13.58 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #8 | ||
2 | Ke Ying XING | 23.23 | 11.60 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #3 | ||
3 | Izz An-Nissa HAJI SAIFUL AZMI | 19.32 | 9.20 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #6 | ||
4 | Yang Yan OU | 18.33 | 9.11 | 9.22 | 1.75 | 1.92 | 1.75 | 0.00 | #4 | ||
5 | Michelle Ignacia LAY | 17.98 | 8.78 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #7 | ||
6 | Lyvia Anabelle SIMANO | 17.50 | 9.60 | 10.90 | 2.33 | 2.00 | 2.08 | 3.00 | #5 | ||
7 | Natalie WOO | 17.19 | 8.39 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #1 | ||
8 | Sharrey SUHENDRA | 14.48 | 5.34 | 9.64 | 1.67 | 2.00 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 9/4/2017 14:03