| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly SUPANGAT | 27.10 | 15.40 | 12.20 | 3.75 | 3.75 | 3.83 | 3.92 | 0.50 | #1 | ||
| 2 | Yan Ting SU | 18.66 | 9.30 | 9.86 | 3.17 | 2.83 | 3.25 | 3.08 | 0.50 | #3 | ||
| 3 | Maegan NG | 15.69 | 6.97 | 8.72 | 2.83 | 2.67 | 2.83 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 9/4/2017 14:03