Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly SUPANGAT | 40.77 | 20.43 | 21.34 | 3.50 | 3.00 | 3.42 | 3.42 | 1.00 | #3 | ||
2 | Yan Ting SU | 30.69 | 12.56 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #2 | ||
3 | Maegan NG | 29.96 | 13.03 | 16.93 | 2.83 | 2.42 | 2.83 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 9/4/2017 14:03