| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | 34.77 | 17.91 | 17.86 | 4.50 | 4.25 | 4.50 | 4.58 | 4.50 | 1.00 | #2 | ||
| 2 | Ching Ting SU | 28.43 | 13.63 | 14.80 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | ||
| 3 | Charlotte LIM | 24.23 | 10.71 | 15.52 | 4.00 | 3.75 | 4.00 | 3.83 | 3.83 | 2.00 | #4 | ||
| 4 | Jia Xin NG | 22.72 | 10.20 | 13.52 | 3.75 | 3.17 | 3.33 | 3.33 | 3.33 | 1.00 | #5 | ||
| 5 | Sze Chyi CHEW | 20.66 | 9.78 | 11.88 | 3.08 | 2.92 | 2.92 | 2.92 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/4/2017 14:03