| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | 52.90 | 26.04 | 27.86 | 3.75 | 3.33 | 3.50 | 3.33 | 3.50 | 1.00 | #5 | ||
| 2 | Jia Xin NG | 44.68 | 20.15 | 24.53 | 3.33 | 2.83 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | ||
| 3 | Ching Ting SU | 39.93 | 19.73 | 21.20 | 3.00 | 2.42 | 2.67 | 2.58 | 2.58 | 1.00 | #4 | ||
| 4 | Charlotte LIM | 39.56 | 20.09 | 21.47 | 3.00 | 2.50 | 2.67 | 2.58 | 2.67 | 2.00 | #3 | ||
| 5 | Sze Chyi CHEW | 35.80 | 15.61 | 21.19 | 3.00 | 2.50 | 2.58 | 2.58 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/4/2017 14:03