Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe ING | 49.08 | 27.10 | 22.98 | 5.75 | 5.50 | 5.83 | 5.83 | 5.83 | 1.00 | #1 | ||
2 | Shuran YU | 46.69 | 23.67 | 23.02 | 6.00 | 5.67 | 5.75 | 5.67 | 5.67 | 0.00 | #3 | ||
3 | Ceciliane HARTMANN | 35.37 | 17.45 | 18.92 | 4.83 | 4.58 | 4.75 | 4.67 | 4.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/4/2017 14:03