Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shuran YU | 80.16 | 39.23 | 42.93 | 5.50 | 5.33 | 5.42 | 5.33 | 5.25 | 2.00 | #2 | ||
2 | Chloe ING | 71.36 | 35.36 | 42.00 | 5.33 | 5.17 | 5.08 | 5.25 | 5.42 | 6.00 | #3 | ||
3 | Ceciliane HARTMANN | 70.25 | 33.18 | 37.07 | 4.58 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/4/2017 14:03